Market area |
| Chinese standard |
Housing type | Model | CC-201A |
Category | Product title | Veiphlox China Standard AC charging pile (Galaxy series) - LED light language model (maximum 32A - plug and play version) |
Product definition | Product type | Wall-mounted charging pile (single phase) |
Usage | RGB LED lamp post model | |
Function description | plug and play + LED light language display (RGB light strip) | |
Protective function | Overvoltage protection | Overvoltage protection: single-phase 264, charging stops when it is higher than the overvoltage threshold, and resumes charging when it is lower than the overvoltage threshold. |
Under voltage protection | Under-voltage protection: single-phase 176V, charging stops when it is lower than the low voltage threshold, and resumes charging when it is higher than the low voltage threshold. | |
Overcurrent protection | Overcurrent protection: 35A/18A for protection over 5SSecondary overcurrent protection: first level, recoverable for a limited number of times;Level 2, non-recoverable, stop charging, and can only be recovered after power failure and restarting. | |
Ground protection | There is no grounding, the status light reports failure, and charging cannot be provided. | |
Error/alarm signal | Light prompt + motherboard buzzer sound | |
User functions | User interaction | LED bezel |
Charging method | plug and charge | |
Card reader | none | |
Schedule charging | none | |
Structural requirements | Charging connector | GB/T standard AC 7-hole charging connector 32A |
Cable diameter | Cable 3C certification | |
Mechanical life | No-load plugging and unplugging >10,000 times | |
Emergency button | Hard controlled stop (hidden red reset switch) | |
Shell material | Fireproof PC | |
Protection level | "Pile body: IP65/IK10, silicone strip dustproof and waterproof solution; | |
Screen size | none | |
PCBA | screw fixation | |
Wall mounting | Fix through the back panel bracket and locking screws | |
Charging pile upper and lower covers | Embedded nuts, screw fixation | |
Incoming/outgoing lines | Lower left in, lower right out | |
Logo (swipe card, touch) | Silk screen | |
Outer surface treatment | Glossy | |
Parameters | Size | External dimensions 384.82*249.82*124.3mm |
Warranty | 3 years | |
Weight | 7kg | |
Rated voltage | 220V | |
Rated current | 8A/10A/13A/16A/22A/32A | |
Pressure resistance | 2000V 1min | |
Insulation resistance | >5MΩ, 500V DC 1min | |
Charging connector& cable specifications | Charging connector head | 3C certification, GB/T 20234 |
Connector head specifications | National standard AC 7-hole charging gun 32A | |
Inlet plug type | Simplex: | |
light meaning | ||
Charging pile status | Ground wire | Light panel(R/G/B) |
Idle | With ground wire | B always on |
No ground wire | B flash slowly | |
Charging | With ground wire | G flash slowly |
No ground wire | G flash | |
Ready to charge |
| G always on |
Reserve | G flash slowly | |
Charging completed, fully charged | G always on | |
Emergency stop | R flash slowly |