【High quality】 3 phase Electric Vehicle Charging Station. It's suitable for normal and cold/harsh weather(-20℃ to +50℃). CCC/CE/UL are certified. Compatible with all electric vehicles by GB/T20234 connector ( Requires additional adapter for Tesla) .
【Smart Charger】 Connect internet via WIFI/4G to control your charger and manage charge time, schedule charging while you're away, and optimize your charging to take advantage of off peak electricity rates to save your money. Remote monitoring of charging status at any time.
【RFID Card & Touch Screen】RFID card functionality can prevent unauthorized use. 4.3-inch LCD screen displays charging status like actual current/voltage/power consumption and so on.
【Unique design】Three in one unique design: the house & charging connector and cable are combined together. It’s good looking and saving much space. Easy installation, only 10 minutes/two steps from package to use.
【Safety】VeiPhlox EV charger is fireproof, waterproof and dust-resistant design (IP65/IK10), durable, heat-resistance PVC enclosure. Equipped with advanced safety features including over-voltage, under-voltage, over-current, leakage, reverse polarity, grounding, over-temperature, surge protection and emergency stop switch to insure a secure charging process.
【Warranty】 VeiPhlox provides 2 years warranty on quality issues and lifetime on technical support. Please contact us freely if you need any help, we will response within 24h.
Market area |
| GB/T20234 standard |
Housing type | Model | CC-203A |
Category | Product title | Veiphlox GB/T20234 Standard AC Charging Pile (Constellation Series) - 4.3" LCD Smart Model (Max. 32A-APP Version) |
Product definition | Product type | Wall-mounted charging pile (single phase) |
Usage | APP screen version | |
Function description | Swipe your card to get electricity (you can cancel it yourself and switch to plug and play) | |
Protective function | Overvoltage protection | Overvoltage protection: single-phase 264, charging stops when it is higher than the overvoltage threshold, and resumes charging when it is lower than the overvoltage threshold. |
Under voltage protection | Under-voltage protection: single-phase 176V, charging stops when it is lower than the low voltage threshold, and resumes charging when it is higher than the low voltage threshold. | |
Overcurrent protection | Overcurrent protection: 35A/18A for protection over 5S | |
Ground protection | If there is no grounding, the LCD screen displays the cause of the failure or error code, and charging cannot be provided | |
Error/alarm signal | Light language prompt + LCD screen content flashing prompt + App message prompt + motherboard buzzer sound | |
User functions | User interaction | LED indicator + LCD screen + App |
Charging method | Swipe card to charge or plug and charge + APP scheduled charging | |
Card reader | 2 RFID cards, can be copied via mobile phone NFC (ISO 15693, ISO 14443) | |
Schedule charging | APP set appointment | |
Structural requirements | Charging connector | Chinese standard AC 7-hole charging connector 32A |
Cable diameter | Cable 3C certification | |
Mechanical life | No-load plugging and unplugging >10,000 times | |
Emergency button | Hard controlled stop (hidden red reset switch) | |
Shell material | Fireproof PC | |
Protection level | Pile body: IP65/IK10, silicone strip dustproof and waterproof solution; | |
Screen size | 4.3-inch LCD color screen | |
PCBA | screw fixation | |
Wall mounting | Fix through the back panel bracket and locking screws | |
Charging pile upper and lower covers | Embedded nuts, screw fixation | |
Incoming/outgoing lines | Lower left in, lower right out | |
Logo (swipe card, touch) | Silk screen (card swipe logo + touch logo) | |
Outer surface treatment | Glossy | |
Parameters | Size | External dimensions 355*224*100mm |
Warranty | 3 years | |
Weight | 7kg | |
Rated voltage | 220V | |
Rated current | 8A/10A/13A/16A/22A/32A | |
Pressure resistance | 2000V 1min | |
Insulation resistance | >5MΩ, 500V DC 1min | |
Charging connector& cable specifications | Charging connector head | 3C certification, GB/T 20234 |
Connector head specifications | GB/T standard AC 7-hole charging gun 32A | |
Inlet plug type | Simplex: | |
light meaning | ||
Charging pile status | Ground wire | Light panel(R/G/B) |
Idle | With ground wire | B always on |
No ground wire | B flash slowly | |
Charging | With ground wire | G flash slowly |
No ground wire | G flash | |
Ready to charge |
| G always on |
Reserve | G flash slowly | |
Charging completed, fully charged | G always on | |
Emergency stop | R flash slowly |