Market area | | IEC62196 Type 2 european standard |
Housing type | Model | EC-102S |
Category | Product title | Veiphlox European standard three-phase AC charging pile (Galaxy series) - 4.3" LCD screen model (maximum 32A-4.3" LCD-stand-alone version) |
Product definition | Product type | Wall-mounted charging pile (single phase \ three phase) |
Usage | Single screen model |
Function description | Swipe your card to get electricity (you can cancel it yourself and switch to plug and play) + 2 touch buttons (current adjustment, delay setting) + LCD screen displays commonly used data: voltage, current, reservation time, temperature, mileage, etc. (units are European, such as degrees Celsius \ kilometers km) |
Protective function | Overvoltage protection | Overvoltage protection: single-phase 276V / three-phase 480V, charging stops when it is higher than the overvoltage threshold, and resumes charging when it is lower than the overvoltage threshold. |
Under voltage protection | Under-voltage protection: single-phase 184V, three-phase 320V, charging stops when it is lower than the low-voltage threshold, and resumes when it is higher than the low-voltage threshold. |
Overcurrent protection | Overcurrent protection: 35A/18A for protection over 5S Secondary overcurrent protection: first level, recoverable for a limited number of times; Level 2, non-recoverable, stop charging, and can only be recovered after power failure and restarting. |
Ground protection | There is no grounding, the LCD screen displays the cause of the fault or error code, and charging cannot be provided |
Relay sticking | Support relay adhesion detection and alarm; (It does not affect charging, this function is effective when the grounding is good) |
Error/alarm signal | Light language prompt + LCD screen content flashing prompt + motherboard buzzer alarm |
User functions | User interaction | LED indicator + LCD screen |
Charging method | Swipe card to charge or plug and charge + touch button to set delayed charging |
Card reader | 2 RFID cards, can be copied via mobile phone NFC (ISO 15693, ISO 14443) |
Schedule charging | Touch version delayed (appointment) |
Structural requirements | Charging connector | European standard AC 7-hole charging connector 32A |
Cable diameter | Meet IEC62196.1&IEC62196.1 certification: CE/CB/TUV/UKCA |
Mechanical life | No-load plugging and unplugging >10,000 times |
Emergency button | Hard controlled stop (hidden red reset switch) |
House size | External dimensions 355*224*100mm |
Shell material | Fireproof PC |
Protection level | Pile body: IP65/IK10, silicone strip dustproof and waterproof solution; Gun head: IP55 Tip coupling: IP55 |
Screen size | 4.3-inch LCD color screen |
PCBA | screw fixation |
Wall mounting | Fix through the back panel bracket and locking screws |
Charging box upper and lower covers | Embedded nuts, screw fixation |
Incoming/outgoing lines | Lower left in, lower right out |
Logo (swipe card, touch) | Silk screen (card swipe logo + touch logo) |
Outer surface treatment | Glossy |
Parameters | Size | External dimensions 355*224*100mm |
Warranty | 3 years |
Weight | 7kg |
Rated voltage | 230V/400V |
Rated current | 16A/24A/32A |
Pressure resistance | 2000V 1min |
Insulation resistance | >5MΩ, 500V DC 1min |
Charging connector& cable specifications | Charging connector head | CE/CB/TUV/UKCA certification, CCS2 |
Connector head specifications | IEC62196 Type 2 European standard AC 7-hole charging connector 32A |
Inlet plug type | Hardwired (default) Three-phase: CEE 32A 3P+N+E five-pin plug (optional) Single phase: VDE three-pin plug (optional) |
Connector wire terminal | SC round hole + 1 strip pin (CP) |
Tail size | 15cm±3 |
Cable hanging mode | Hanging wire on the top of the shell |
Connector hanging mode | The shell has its own muzzle (gun base), and the gun is inserted on the side; |
light meaning |
Charging pile status | Ground wire | Light panel(R/G/B) |
Idle | With ground wire | B always on |
No ground wire | B flash slowly |
Charging | With ground wire | G flash slowly |
No ground wire | G flash |
Ready to charge | | G always on |
Reserve | G flash slowly |
Charging completed, fully charged | G always on |
Emergency stop | R flash slowly |